This page explains how long you can expect to wait for your UK visa application to be processed if you have applied in Portugal.
On this page
Service standards
We have service standards for processing UK visa applications in Portugal. Our standards say that we will process:
Please note that we define one week as 5 working days.
If our visa processing service is experiencing delays, we will publish a news story on this website to explain what is happening. You can find recent news stories on the right side of this page.
If we have taken more than 3 weeks (for non-settlement visas) or 3 months (for settlement visas) to process your application, and we have not published a news story to explain the delay, you can email WorldBridge to find out what is happening. You can find their email address on the WorldBridge in Portugal website. We will not respond to your enquiry if you contact us before this time has elapsed.
Our recent performance
Our guide to visa processing times contains up-to-date information on the time taken to process UK visa applications in every visa application centre, by visa category. We update this information each month.
You can find out our recent visa processing times from the table below.
The processing time begins when we have received your completed application form, application fee, passport and supporting documents, and you have enrolled your biometric information. It ends when we have made a decision on your application and your passport is returned to you.
You can use this information as a guide to how long it may take to process your application, but we cannot guarantee that your application will be processed within that time. This is because of the unique circumstances of each case.
back to top
Portugal, Lisbon
Visits Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
Long Term Visit (more than 6 months | 66% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9 |
General Visit (6 months or less) | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 17 |
Business Visit (6 months or less) | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 3 |
Family Visit (6 months or less) | 57% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7 |
Other Visit (6 months or less) | 85% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7 |
Points Based System Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
PBS Tier 4 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1 |
Other Non Settlement Visas | 2 days | 3 days | 5 days | 10 days | 15 days | 40 days | 60 days | 90 days | 120 days | Total decisions made |
---|---|---|---|---|---|---|---|---|---|---|
EEA Family Permits | 46% | 67% | 89% | 89% | 89% | 100% | 100% | 100% | 100% | 28 |
The above data is for all decisions made in June 2013
0 comments:
Post a Comment